No products in the cart.
FX Luminaire SRP-10-S 40′ 3000K Strip Light (SRP40S)
Mouse over to zoom in
SRP Specifications
Output | SRP |
---|---|
Total Lumens | 28.7 lm/ft (94.6 lm/m) |
Input Voltage | 10 to 15 V |
Input Power | 0.6 W/ft (2.1 W/m) |
VA | 0.7 VA/ft (2.2 W/m) |
Efficacy (lm/W) | 44.7 |
Color Rendering Index (CRI) | 93 |
Center Beam Candlepower | 408 |
Dimming | |
Primary Dimming (Transformer) | Consult transformer specifications |
Secondary Dimming (Fixture) | Phase-cut* |
RGBW Available | No |
Minimum Rated Life L90 B10 (Hrs) | 50,000 |
* For optimal performance, use a trailing-edge (reverse phase-cut) dimmer. |
Additional information
Weight | 3 lbs |
---|---|
Dimensions | 120 × 2 × 2 in |
Brand | FX Luminaire |
Reviews
There are no reviews yet.